Database details
| Full name: | Hymenoptera Information System UPDATED! |
|---|---|
| Short name: | HymIS |
| Version: | Sep 2013 |
| Release date: | 2013-09-01 |
| Authors/editors: | Kroupa A.S., Lohrmann V., Pulawski W.J. & Schmid-Egger C. |
| Taxonomic coverage: | Animalia - Arthropoda - Insecta - Hymenoptera - Crabronidae (new), Pompilidae (new), Rhopalosomatidae |
| English name of the group: | Crabronids, spider-hunting and rhopalosomatid wasps |
| Number of species: | 11,096 |
| Number of infraspecific taxa: | 866 |
| Number of synonyms: | 13,816 |
| Number of common names: | 0 |
| Total number of names: | 25,778 |
| Abstract: | The HymIS database provides the taxonomic backbone for a global information system on bees and wasps. Data for the families Pompilidae or Spider-hunting wasps (2,981 valid taxa and 5,644 synonyms), the Crabronids or Crabronidae (9,134 valid taxa and 8,866 synonyms) and the Rhopalosomatidae (75 valid taxa and 17 synonyms) are available. |
| Organization: | Museum für Naturkunde - Leibniz Institute for Research on Evolution and Biodiversity |
| Website: |
http://www.hymis.eu/ |

Global