Database details
| Full name: | The Reptile Database UPDATED! |
|---|---|
| Short name: | ReptileDB |
| Version: | 3.0, Mar 2013 |
| Release date: | 2013-03-30 |
| Authors/editors: | Uetz P. & Hošek J. |
| Taxonomic coverage: | Animalia - Chordata - Reptilia |
| English name of the group: | Reptiles |
| Number of species: | 9,789 |
| Number of infraspecific taxa: | 3,937 |
| Number of synonyms: | 27,551 |
| Number of common names: | 10,732 |
| Total number of names: | 52,009 |
| Abstract: | The Reptile Database is a taxonomic database that provides basic information about all living reptile species, such as turtles, snakes, lizards, and crocodiles, as well as tuataras and amphisbaenians, but does not include dinosaurs. |
| Organization: | Virginia Commonwealth University, Richmond VA, USA |
| Website: |
http://www.reptile-database.org |

Global