Database details
| Full name: | PlecopteraSF: Plecoptera Species File |
|---|---|
| Short name: | PlecopteraSF |
| Version: | 1.1/4.0, Apr 2010 |
| Release date: | 2010-04-14 |
| Authors/editors: | DeWalt R.E.; New-Becker U. & Stueber G. |
| Taxonomic coverage: | Animalia - Arthropoda - Insecta - Plecoptera |
| English name of the group: | Stoneflies |
| Number of species: | 3,281 |
| Number of infraspecific taxa: | 92 |
| Number of synonyms: | 1,830 |
| Number of common names: | 1 |
| Total number of names: | 5,204 |
| Abstract: | The Plecoptera Species File is a taxonomic database of the world's stoneflies (order Plecoptera). It includes valid names, their synonyms, links to references, distribution, and specimen data. |
| Organization: | Illinois Natural History Survey, USA; Max Planck Institute, Germany |
| Website: |
http://plecoptera.speciesfile.org |
