Database details
| Full name: | Plecoptera Species File |
|---|---|
| Short name: | PlecopteraSF |
| Version: | Feb 2013 |
| Release date: | 2013-02-08 |
| Authors/editors: | DeWalt R.E.; New-Becker U. & Stueber G. |
| Taxonomic coverage: | Animalia - Arthropoda - Insecta - Plecoptera |
| English name of the group: | Stoneflies |
| Number of species: | 3,491 |
| Number of infraspecific taxa: | 95 |
| Number of synonyms: | 1,848 |
| Number of common names: | 692 |
| Total number of names: | 6,126 |
| Abstract: | The Plecoptera Species File is a taxonomic database of the world's stoneflies (order Plecoptera). It includes valid names, their synonyms, links to references, distribution, and specimen data. |
| Organization: | Illinois Natural History Survey, USA; Max Planck Institute, Germany |
| Website: |
http://plecoptera.speciesfile.org |

Global