Database details
| Full name: | Plecoptera Species File Online |
|---|---|
| Short name: | PlecopteraSF |
| Version: | 1.1/3.4, Dec 2008 |
| Release date: | 2008-12-10 |
| Authors/editors: | R.E. DeWalt; U. New-Becker & G. Stueber |
| Taxonomic coverage: | Animalia - Arthropoda - Insecta - Plecoptera |
| English name of the group: | Stoneflies |
| Number of species: | 3,181 |
| Number of infraspecific taxa: | 60 |
| Number of synonyms: | 945 |
| Number of common names: | 0 |
| Total number of names: | 4,186 |
| Abstract: | The Plecoptera Species File Online is a taxonomic database of the world's stoneflies (order Plecoptera). It includes valid names, their synonyms, and links to references. Soon, morphological, biogeographical, ecological, and behavioral information will be available. |
| Organization: | Illinois Natural History Survey, USA; Max Planck Institute, Germany |
| Website: |
http://plecoptera.speciesfile.org |
