Database details
| Full name: | WTaxa: Electronic Catalogue of Weevil names (Curculionoidea) |
|---|---|
| Short name: | WTaxa |
| Version: | May 2010 |
| Release date: | 2010-05-10 |
| Authors/editors: | Alonso-Zarazaga M.A. & Lyal C.H.C. (authors), Sánchez-Ruiz M. (technical editor) |
| Taxonomic coverage: | Animalia - Arthropoda - Insecta - Coleoptera - superfamily Curculionoidea |
| English name of the group: | Weevils |
| Number of species: | 98,263 |
| Number of infraspecific taxa: | 1 |
| Number of synonyms: | 0 |
| Number of common names: | 0 |
| Total number of names: | 98,264 |
| Abstract: | The Electronic Catalogue of Weevil Names is a project in progress. Ultimately it will contain all family, genus and species-group names in the Curculionoidea, a group of beetles with about 60,000 described species which contains many important insects, including the bark beetles (Scolytinae) and powder-post beetles (Platypodinae). Currently the database contains all generic and family-group names, in their current taxonomic position, and based on Alonso-Zarazaga & Lyal’s (1999, 2002, 2005 ) catalogue of weevil family and genus names. Species-group names are being added, but are not yet all present nor checked against original publication or current placement. |
| Organization: | Museo Nacional de Ciencias Naturales, Madrid, Spain & Natural History Museum, London, UK |
| Website: |
http://wtaxa.csic.es |
