Database details
| Full name: | TicksBase |
|---|---|
| Short name: | TicksBase |
| Version: | 5.6, Jun 2005 |
| Release date: | 2005-06-15 |
| Authors/editors: | A.M. Nijhof, A.A. Guglielmone & I.G. Horak |
| Taxonomic coverage: | Animalia - Arthropoda - Arachnida - Ixodida |
| English name of the group: | Ticks |
| Number of species: | 869 |
| Number of infraspecific taxa: | 21 |
| Number of synonyms: | 3,026 |
| Number of common names: | 571 |
| Total number of names: | 4,487 |
| Abstract: | TicksBase is a searchable taxonomic catalogue of all known ticks (Acari: Ixodida) of the world and is facilitated by the International Consortium on Ticks and Tick-borne Diseases (ICTTD). It currently comprises 889 valid species (702 Ixodid, 186 Argasid and 1 Nuttalliella tick (sub-)species), including their synonyms, (limited) distribution data and common names. |
| Organization: | Utrecht University, The Netherlands |
| Website: |
http://www.icttd.nl |
