Database details
| Full name: | BioSystematic Database of World Diptera |
|---|---|
| Short name: | BDWD |
| Version: | 11, Dec 2008 |
| Release date: | 2009-02-06 |
| Authors/editors: | N.L. Evenhuis, T. Pape, A.C. Pont & F.C. Thompson (eds); T. Pape (custodian) |
| Taxonomic coverage: | Animalia - Arthropoda - Insecta - Diptera |
| English name of the group: | Flies, mosquitoes, bots, midges and gnats |
| Number of species: | 137,991 |
| Number of infraspecific taxa: | 0 |
| Number of synonyms: | 71,645 |
| Number of common names: | 0 |
| Total number of names: | 209,636 |
| Abstract: | The Biosystematics Database of World Diptera (BDWD) provides a comprehensive portal to knowledge about dipterans as well as a framework to organize and integrate future data and knowledge. More than 150,000 species of Diptera have been described under >250,000 names. We have only begun to properly document these names, and we will undoubtedly discover many more. The BDWD provides a synonymic checklist to enable the user to find the correct name for each dipteran. A species database and web-portal are also available along with full documentation at the Diptera website. |
| Organization: | Department of Entomology, Bishop Museum, Honolulu Hawaii, USA; Zoological Museum, Natural History Museum of Denmark, Copenhagen, Denmark; Oxford Museum of Natural History, Oxford, UK; Department of Entomology, Smithsonian Institution, Washington DC, USA |
| Website: |
http://www.diptera.org |
