Database details
| Full name: | Scarabs: World Scarabaeidae Database NEW! |
|---|---|
| Short name: | Scarabs |
| Version: | Oct 2011 |
| Release date: | 2011-10-06 |
| Authors/editors: | Schoolmeesters P. |
| Taxonomic coverage: | Animalia - Arthropoda - Insecta - Coleoptera - superfamily Scarabaeoidea |
| English name of the group: | Scarab beetles |
| Number of species: | 34,528 |
| Number of infraspecific taxa: | 1,985 |
| Number of synonyms: | 13,979 |
| Number of common names: | 93 |
| Total number of names: | 50,585 |
| Abstract: | The World Scarabaeidae Database is currently only accessible through this checklist. It is included on the Annual Checklist by kind permission of Paul Schoolmeesters (schoolp@skynet.be). The Scarabids are a large family of beetles, believed to include about 35,000 species. |
| Organization: | Individual custodian |
| Website: |
www.datascaraebaeoidea.net/Index.html |
