Database details
| Full name: | World Scarabaeidae Database UPDATED! |
|---|---|
| Short name: | Scarabs |
| Version: | Aug 2012 |
| Release date: | 2012-08-21 |
| Authors/editors: | Schoolmeesters P. |
| Taxonomic coverage: | Animalia - Arthropoda - Insecta - Coleoptera - superfamily Scarabaeoidea |
| English name of the group: | Scarab beetles |
| Number of species: | 34,744 |
| Number of infraspecific taxa: | 1,995 |
| Number of synonyms: | 13,808 |
| Number of common names: | 93 |
| Total number of names: | 50,640 |
| Abstract: | The World Scarabaeidae Database is currently only accessible through this checklist. It is included on the Annual Checklist by kind permission of Paul Schoolmeesters (schoolp@skynet.be). The Scarabids are a large family of beetles, believed to include about 35,000 species. |
| Organization: | Individual custodian |
| Website: |
www.datascaraebaeoidea.net/Index.html |

Global