Database details
| Full name: | World Scarabaeidae Database UPDATED! |
|---|---|
| Short name: | Scarabs |
| Version: | Jan 2014 |
| Release date: | 2014-01-31 |
| Authors/editors: | Schoolmeesters P. |
| Taxonomic coverage: | Animalia - Arthropoda - Insecta - Coleoptera - superfamily Scarabaeoidea |
| English name of the group: | Scarab beetles |
| Number of species: | 37,592 |
| Number of infraspecific taxa: | 2,439 |
| Number of synonyms: | 15,538 |
| Number of common names: | 266 |
| Total number of names: | 55,835 |
| Abstract: | The World Scarabaeidae Database is currently only accessible through this checklist. It is included on the Annual Checklist by kind permission of Paul Schoolmeesters (schoolp@skynet.be). The Scarabids are a large family of beetles, believed to include about 35,000 species. |
| Organization: | Individual custodian |
| Website: |
http://www.datascaraebaeoidea.net/Index.html |

Global