Database details
| Full name: | ITIS Regional: The Integrated Taxonomic Information System |
|---|---|
| Short name: | ITIS Regional |
| Version: | Apr 2011 |
| Release date: | 2011-04-26 |
| Authors/editors: | Orrell T. (custodian) |
| Taxonomic coverage: | Wide range of New World taxonomic checklists in all kingdoms |
| English name of the group: | Wide range of taxa in all kingdoms |
| Number of species: | 76,560 |
| Number of infraspecific taxa: | 7,234 |
| Number of synonyms: | 20,335 |
| Number of common names: | 23,806 |
| Total number of names: | 127,935 |
| Abstract: | ITIS supplies both global and New World groups to the Catalogue of Life – with emphasis on GSDs. ITIS develops taxonomic coverage of all biota of interest to North America and contains over 629,800 scientific and common names and has either a global or New World treatment of many groups. |
| Organization: | The Integrated Taxonomic Information System (ITIS) |
| Website: |
http://www.itis.gov http://www.cbif.gc.ca/itis (Canada) http://siit.conabio.gob.mx (Mexico) |
