Database details
| Full name: | ILDIS for i4Life (additional taxa) NEW! |
|---|---|
| Short name: | ILDIS for i4Life |
| Version: | Sep-2013 |
| Release date: | 2013-09-15 |
| Authors/editors: | Novoselova M. & Roskov Y. (eds) |
| Taxonomic coverage: | Plantae - Tracheophyta - Magnoliopsida - Fabales - Fabaceae/Leguminosae |
| English name of the group: | Legumes |
| Number of species: | 688 |
| Number of infraspecific taxa: | 5 |
| Number of synonyms: | 144 |
| Number of common names: | 171 |
| Total number of names: | 1,008 |
| Abstract: | This dataset contains additional taxa captured from IUCN, GBIF, ENA, EoL, Catalogue of Life China and NZOR databases during ILDIS pilot project in i4Life EC project. |
| Organization: | ILDIS at the University of Reading, Reading, UK |
| Website: |
- |

Global