Database details
| Full name: | Lace Bugs Database (Hemiptera: Tingidae) NEW! |
|---|---|
| Short name: | Lace Bugs Database |
| Version: | 1, Aug 2013 |
| Release date: | 2013-08-01 |
| Authors/editors: | Guilbert E. |
| Taxonomic coverage: | Animalia - Arthropoda - Insecta - Hemiptera - Tingidae |
| English name of the group: | Lace bugs |
| Number of species: | 2,338 |
| Number of infraspecific taxa: | 91 |
| Number of synonyms: | 0 |
| Number of common names: | 0 |
| Total number of names: | 2,429 |
| Abstract: | A database of all the species described in Tingidae family (Insecta: Heteroptera) with references, distribution and pictures. |
| Organization: | Muséum National d'Histoire Naturelle, Paris, France |
| Website: |
http://hemiptera-databases.com/tingidae/ |

Global